The Legend $1,930 - $3,700 per month
$1,930 - $3,700 per month
The Legend is a highly popular building with many amenities located just one and a half blocks from campus. Features include on-site fitness center, two study lounges, garbage chute, private balconies, large living areas, fully equipped kitchens, on-site coin-operated laundry, and on-site parking (for an additional fee). The apartments are fully furnished and include most utilities (including Internet!) in the rent.
Select a floor plan from the drop down list below:
FloorPlan | Beds | Baths | Rent | Type | Availability | Max Occupancy |
---|---|---|---|---|---|---|
1 BR | 1 | 1 | $1,930 | Furnished | Rented | 2 |
1 BR | 1 | 1 | $1,980 | Furnished | Rented | 3 |
2 BR Supreme Plan A | 2 | 2 | $3,150 | Furnished | Rented | 4 |
2 BR Supreme Plan A | 2 | 2 | $3,300 | Furnished | Rented | 6 |
2 BR Supreme Plan B | 2 | 2 | $3,250 | Furnished | Rented | 4 |
2 BR Supreme Plan B | 2 | 2 | $3,400 | Furnished | Rented | 6 |
2 BR Executive Plan A | 2 | 2 | $3,350 | Furnished | Rented | 4 |
2 BR Executive Plan A | 2 | 2 | $3,500 | Furnished | Rented | 6 |
2 BR Executive Plan B | 2 | 2 | $3,350 | Furnished | Rented | 4 |
2 BR Executive Plan B | 2 | 2 | $3,500 | Furnished | Rented | 6 |
2 BR Executive Plan C | 2 | 2 | $3,350 | Furnished | Rented | 4 |
2 BR Executive Plan C | 2 | 2 | $3,500 | Furnished | Rented | 6 |
2 BR Executive Plan D | 2 | 2 | $3,550 | Furnished | Rented | 4 |
2 BR Executive Plan D | 2 | 2 | $3,700 | Furnished | Rented | 6 |
Contact
The Legend
Location & Information
246 Highland Ave
State College, PA, 16801
Phone: 814.231.3333
Phone: 814.231.3333
Tenant Responsibilities
- TV service
Amenities
- Carpet, LVT/LVP, and/or tile flooring (varies by apartment)
- Range
- Refrigerator
- Dishwasher
- Microwave
- Garbage disposal
- Air conditioning
- Balcony
- On-site fitness center
- Two study lounges
- Garbage chute
- Internet included in the rent
- On-site coin-operated laundry
- On-site parking (additional fee)